SIS main page | Earthquakes | Stations

Mission Oaks (KCMA)

KCMA

Station Name:
Mission Oaks
Realtime Image:
Latitude / Longitude:
34.23 / -119.01
Location:
Camarillo, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
OFF EAST COAST OF HONSHU, JAPAN: 2014-07-11 19:22:00 Binary Data 1407111922kcma.sac 6.50 20.00
SOUTHERN CALIFORNIA: 2014-07-05 16:59:34 Binary Data 1407051659kcma.sac 4.58 8.70
NEW BRITAIN REGION, P.N.G.: 2014-07-04 15:00:27 Binary Data 1407041500kcma.sac 6.50 20.00
KERMADEC ISLANDS REGION: 2014-07-03 19:50:07 Binary Data 1407031950kcma.sac 6.30 35.00
SAMOA ISLANDS REGION: 2014-06-29 17:15:09 Binary Data 1406291715kcma.sac 6.70 18.00
SAMOA ISLANDS REGION: 2014-06-29 15:52:23 Binary Data 1406291552kcma.sac 6.40 9.00
VOLCANO ISLANDS REGION: 2014-06-29 05:56:31 Binary Data 1406290556kcma.sac 6.20 48.00
EASTERN ARIZONA: 2014-06-29 04:59:35 Binary Data 1406290459kcma.sac 5.30 6.40
CENTRAL CALIFORNIA: 2014-06-27 15:17:23 Binary Data 1406271517kcma.sac 3.78 3.70
RAT ISLANDS, ALEUTIAN ISLANDS: 2014-06-24 03:15:35 Binary Data 1406240315kcma.sac 6.30 4.00
RAT ISLANDS, ALEUTIAN ISLANDS: 2014-06-23 20:53:09 Binary Data 1406232053kcma.sac 7.90 109.00
KERMADEC ISLANDS, NEW ZEALAND: 2014-06-23 19:19:15 Binary Data 1406231919kcma.sac 6.90 20.00
CENTRAL CALIFORNIA: 2014-06-17 23:57:47 Binary Data 1406172357kcma.sac 3.30 0.00
SOUTHERN CALIFORNIA: 2014-06-13 13:35:19 Binary Data 1406131335kcma.sac 3.47 12.80
CENTRAL CALIFORNIA: 2014-06-11 09:38:05 Binary Data 1406110938kcma.sac 3.99 2.20
SOUTHERN CALIFORNIA: 2014-06-02 02:36:43 Binary Data 1406020236kcma.sac 4.16 4.40
SOUTHERN CALIFORNIA: 2014-05-19 20:08:51 Binary Data 1405192008kcma.sac 3.84 7.50
LEEWARD ISLANDS: 2014-05-16 11:01:40 Binary Data 1405161101kcma.sac 5.90 5.30
E. CAROLINE ISLANDS, MICRONESIA: 2014-05-15 08:16:34 Binary Data 1405150816kcma.sac 6.30 11.00
SOUTH OF PANAMA: 2014-05-13 06:35:24 Binary Data 1405130635kcma.sac 6.50 10.00