SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
User Captured Event: 2022-07-21 22:22:11 Binary Data 2022_07_21_1931_KMTH.sac 4.60 1.00
MYANMAR-CHINA BORDER REGION: 2022-07-21 22:22:11 Binary Data 2022_07_21_2222_KMTH.sac 5.00 10.00
MYANMAR-CHINA BORDER REGION: 2022-07-21 17:07:25 Binary Data 2022_07_21_1707_KMTH.sac 5.90 5.00
MYANMAR-CHINA BORDER REGION: 2022-07-21 16:40:09 Binary Data 2022_07_21_1640_KMTH.sac 4.90 10.00
EASTER ISLAND REGION: 2022-07-12 19:17:02 Binary Data 2022_07_12_1917_KMTH.sac 6.60 33.00
MARIANA ISLANDS: 2022-07-08 23:36:07 Binary Data 2022_07_08_2336_KMTH.sac 5.90 10.00
ANDAMAN ISLANDS, INDIA REGION: 2022-07-04 09:55:20 Binary Data 2022_07_04_0955_KMTH.sac 5.00 10.00
ANDAMAN ISLANDS, INDIA REGION: 2022-07-04 09:07:03 Binary Data 2022_07_04_0907_KMTH.sac 5.00 10.00
SOUTHERN SUMATRA, INDONESIA: 2022-06-18 11:22:18 Binary Data 2022_06_18_1122_KMTH.sac 5.30 66.86
EAST OF NORTH ISLAND, N.Z.: 2022-06-10 23:07:22 Binary Data 2022_06_10_2307_KMTH.sac 5.60 10.00
SICHUAN, CHINA: 2022-06-09 17:28:37 Binary Data 2022_06_09_1728_KMTH.sac 5.90 14.46
SICHUAN, CHINA: 2022-06-09 16:03:26 Binary Data 2022_06_09_1603_KMTH.sac 5.60 10.14
SULAWESI, INDONESIA: 2022-06-08 05:32:37 Binary Data 2022_06_08_0532_KMTH.sac 5.80 23.58
MYANMAR-CHINA BORDER REGION: 2022-06-08 03:26:30 Binary Data 2022_06_08_0326_KMTH.sac 4.20 10.00
PERU-BRAZIL BORDER REGION: 2022-06-08 00:55:46 Binary Data 2022_06_08_0055_KMTH.sac 6.50 608.51
MINAHASSA PENINSULA, SULAWESI: 2022-06-07 13:24:13 Binary Data 2022_06_07_1324_KMTH.sac 5.60 131.78
RAT ISLANDS, ALEUTIAN ISLANDS: 2022-06-04 23:38:12 Binary Data 2022_06_04_2338_KMTH.sac 6.30 105.00
User Captured Event: 2022-06-04 18:48:41 Binary Data 2022_06_04_1732_KMTH.sac 4.20 1.00
WEST OF MACQUARIE ISLAND: 2022-06-04 13:17:48 Binary Data 2022_06_04_1317_KMTH.sac 6.40 10.00
TONGA ISLANDS: 2022-06-04 13:07:25 Binary Data 2022_06_04_1307_KMTH.sac 6.30 237.00