SIS main page | Earthquakes | Stations

Oklahoma Shakes (MAOK)

MAOK

Station Name:
Oklahoma Shakes
Realtime Image:
Latitude / Longitude:
35.58 / -97.63
Location:
Oklahoma City, Oklahoma United States
Network Affiliation:
No affiliation.
Instrument Type:
EQ-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
NORTHERN MID-ATLANTIC RIDGE: 2024-03-14 21:10:25 Binary Data 2024_03_14_211025_MAOK.sac 6.00 10.00
WESTERN BRAZIL: 2024-01-28 09:38:56 Binary Data 2024_01_28_093856_MAOK.sac 6.50 621.08
GUATEMALA: 2024-01-27 05:52:48 Binary Data 2024_01_27_055249_MAOK.sac 6.10 90.00
KYRGYZSTAN-XINJIANG BORDER REG.: 2024-01-22 18:09:04 Binary Data 2024_01_22_180904_MAOK.sac 7.00 13.00
WESTERN BRAZIL: 2024-01-20 21:31:05 Binary Data 2024_01_20_213105_MAOK.sac 6.60 607.00
NEAR WEST COAST OF HONSHU, JAPAN: 2024-01-01 07:10:09 Binary Data 2024_01_01_071009_MAOK.sac 7.50 10.00
KURIL ISLANDS: 2023-12-28 09:15:16 Binary Data 2023_12_28_091515_MAOK.sac 6.50 30.50
NEAR COAST OF GUATEMALA: 2023-12-14 17:55:01 Binary Data 2023_12_14_175501_MAOK.sac 5.40 78.10
CENTRAL MEXICO: 2023-12-07 20:03:38 Binary Data 2023_12_07_200338_MAOK.sac 5.70 51.57
VANUATU ISLANDS: 2023-12-07 12:56:31 Binary Data 2023_12_07_125630_MAOK.sac 7.10 54.45
MINDANAO, PHILIPPINES: 2023-12-02 14:37:05 Binary Data 2023_12_02_143703_MAOK.sac 7.60 50.68
LEEWARD ISLANDS: 2023-12-02 08:48:24 Binary Data 2023_12_02_084824_MAOK.sac 5.30 43.18
NORTHERN CHILE: 2023-12-02 07:55:40 Binary Data 2023_12_02_075540_MAOK.sac 5.80 105.89
MARIANA ISLANDS: 2023-11-24 09:05:03 Binary Data 2023_11_24_090503_MAOK.sac 6.90 22.16
VANUATU ISLANDS: 2023-11-22 04:47:31 Binary Data 2023_11_22_044733_MAOK.sac 6.70 13.00
MINDANAO, PHILIPPINES: 2023-11-17 08:14:12 Binary Data 2023_11_17_081413_MAOK.sac 6.70 71.94
BANDA SEA: 2023-11-08 04:53:50 Binary Data 2023_11_08_045351_MAOK.sac 7.10 10.00
NEAR COAST OF CENTRAL CHILE: 2023-10-31 12:33:43 Binary Data 2023_10_31_123343_MAOK.sac 6.60 35.00
ANDREANOF ISLANDS, ALEUTIAN IS.: 2023-10-16 11:35:31 Binary Data 2023_10_16_113531_MAOK.sac 6.40 186.97
NORTHWESTERN AFGHANISTAN: 2023-10-15 03:36:00 Binary Data 2023_10_15_033600_MAOK.sac 6.30 10.63