SIS main page | Earthquakes | Stations

Tsinghua International School (UTTH)

UTTH

Station Name:
Tsinghua International School
Realtime Image:
Latitude / Longitude:
40.01 / 116.31
Location:
Beijing, Beijing Shi China
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
SOUTHEAST OF HONSHU, JAPAN: 2023-02-05 00:03:19 Binary Data 2023_02_05_0003_UTTH.sac 5.80 11.00
EASTERN NEW GUINEA REG., P.N.G.: 2023-02-04 12:22:37 Binary Data 2023_02_04_1222_UTTH.sac 5.80 121.00
QINGHAI, CHINA: 2023-02-03 12:14:40 Binary Data 2023_02_03_1214_UTTH.sac 5.00 10.00
QINGHAI, CHINA: 2023-02-03 12:04:19 Binary Data 2023_02_03_1204_UTTH.sac 5.00 10.00
MINDANAO, PHILIPPINES: 2023-02-01 10:44:46 Binary Data 2023_02_01_1044_UTTH.sac 6.00 19.00
MINDANAO, PHILIPPINES: 2023-02-01 10:44:46 Binary Data 2023_02_01_1044_UTTH.sac 6.00 19.00
SOUTHERN XINJIANG, CHINA: 2023-01-29 23:49:38 Binary Data 2023_01_29_2349_UTTH.sac 5.70 28.00
NORTHERN MOLUCCA SEA: 2023-01-26 04:23:51 Binary Data 2023_01_26_0423_UTTH.sac 5.70 35.00
SICHUAN, CHINA: 2023-01-25 19:49:44 Binary Data 2023_01_25_1949_UTTH.sac 5.40 7.00
EASTERN MEDITERRANEAN SEA: 2023-01-25 12:37:05 Binary Data 2023_01_25_1237_UTTH.sac 5.90 29.59
SANTIAGO DEL ESTERO PROV., ARG.: 2023-01-24 18:37:00 Binary Data 2023_01_24_1837_UTTH.sac 6.40 595.01
NORTHERN MOLUCCA SEA: 2023-01-24 02:30:04 Binary Data 2023_01_24_0230_UTTH.sac 5.40 35.00
NORTHERN MOLUCCA SEA: 2023-01-24 02:13:14 Binary Data 2023_01_24_0213_UTTH.sac 5.80 35.00
NORTHERN MOLUCCA SEA: 2023-01-23 18:17:34 Binary Data 2023_01_23_1817_UTTH.sac 5.50 8.79
NORTHERN MOLUCCA SEA: 2023-01-21 20:06:50 Binary Data 2023_01_21_2006_UTTH.sac 5.10 28.93
SANTIAGO DEL ESTERO PROV., ARG.: 2023-01-20 22:09:39 Binary Data 2023_01_20_2209_UTTH.sac 6.80 596.73
NORTHERN MOLUCCA SEA: 2023-01-18 06:06:11 Binary Data 2023_01_18_0606_UTTH.sac 7.00 28.86
MINAHASSA PENINSULA, SULAWESI: 2023-01-18 00:34:45 Binary Data 2023_01_18_0034_UTTH.sac 6.00 154.00
BONIN ISLANDS, JAPAN REGION: 2023-01-16 04:49:51 Binary Data 2023_01_16_0449_UTTH.sac 6.30 405.00
NORTHERN SUMATRA, INDONESIA: 2023-01-15 22:29:58 Binary Data 2023_01_15_2230_UTTH.sac 6.20 37.00