SIS main page | Earthquakes | Stations

Tsinghua International School (UTTH)

UTTH

Station Name:
Tsinghua International School
Realtime Image:
Latitude / Longitude:
40.01 / 116.31
Location:
Beijing, Beijing Shi China
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
IRIAN JAYA, INDONESIA: 2022-09-10 00:05:12 Binary Data 2022_09_10_0005_UTTH.sac 6.20 17.64
IRIAN JAYA, INDONESIA: 2022-09-09 23:31:47 Binary Data 2022_09_09_2331_UTTH.sac 6.20 18.00
SICHUAN, CHINA: 2022-09-05 04:52:19 Binary Data 2022_09_05_0452_UTTH.sac 6.60 12.00
KURIL ISLANDS: 2022-09-02 23:56:45 Binary Data 2022_09_02_2356_UTTH.sac 5.40 24.33
NEW BRITAIN REGION, P.N.G.: 2022-09-02 22:39:51 Binary Data 2022_09_02_2239_UTTH.sac 6.10 126.00
RYUKYU ISLANDS, JAPAN: 2022-08-29 12:19:35 Binary Data 2022_08_29_1219_UTTH.sac 5.50 10.00
SOUTHERN SUMATRA, INDONESIA: 2022-08-29 03:29:13 Binary Data 2022_08_29_0329_UTTH.sac 6.20 17.00
SOUTHERN SUMATRA, INDONESIA: 2022-08-28 22:34:36 Binary Data 2022_08_28_2234_UTTH.sac 5.70 37.02
LUZON, PHILIPPINES: 2022-08-27 18:27:36 Binary Data 2022_08_27_1827_UTTH.sac 5.20 21.49
SOUTHEAST OF LOYALTY ISLANDS: 2022-03-30 20:56:58 Binary Data 2022_03_30_2056_UTTH.sac 6.90 10.00
QINGHAI, CHINA: 2022-03-25 16:21:03 Binary Data 2022_03_25_1621_UTTH.sac 5.70 10.00
VANUATU ISLANDS: 2022-03-23 21:57:00 Binary Data 2022_03_23_2157_UTTH.sac 6.00 115.00
TAIWAN: 2022-03-22 20:29:58 Binary Data 2022_03_22_2029_UTTH.sac 5.80 18.00
TAIWAN: 2022-03-22 19:35:02 Binary Data 2022_03_22_1935_UTTH.sac 5.70 10.00
TAIWAN: 2022-03-22 17:41:38 Binary Data 2022_03_22_1741_UTTH.sac 6.70 24.00
KERMADEC ISLANDS REGION: 2022-03-20 18:10:43 Binary Data 2022_03_20_1810_UTTH.sac 6.00 47.57
SOUTH OF FIJI ISLANDS: 2022-03-19 21:24:22 Binary Data 2022_03_19_2124_UTTH.sac 6.30 21.00
NORTHEAST OF TAIWAN: 2022-03-18 19:04:18 Binary Data 2022_03_18_1904_UTTH.sac 5.90 165.94
SOUTHERN IRAN: 2022-03-16 23:15:47 Binary Data 2022_03_16_2315_UTTH.sac 5.90 22.00
NEAR EAST COAST OF HONSHU, JAPAN: 2022-03-16 14:36:33 Binary Data 2022_03_16_1436_UTTH.sac 7.30 59.85