SIS main page | Earthquakes | Stations

Tsinghua International School (UTTH)

UTTH

Station Name:
Tsinghua International School
Realtime Image:
Latitude / Longitude:
40.01 / 116.31
Location:
Beijing, Beijing Shi China
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
ALASKA PENINSULA: 2021-07-29 06:15:49 Binary Data 21_07_29_0615_UTTH.sac 8.20 35.00
MINAHASSA PENINSULA, SULAWESI: 2021-07-26 12:09:06 Binary Data 21_07_26_1209_UTTH.sac 6.20 10.67
MINDORO, PHILIPPINES: 2021-07-23 20:57:18 Binary Data 21_07_23_2057_UTTH.sac 5.80 122.15
MINDORO, PHILIPPINES: 2021-07-23 20:48:57 Binary Data 21_07_23_2048_UTTH.sac 6.70 110.00
SOUTH OF PANAMA: 2021-07-21 21:15:12 Binary Data 21_07_21_2115_UTTH.sac 6.70 10.00
KURIL ISLANDS: 2021-07-13 00:30:17 Binary Data 21_07_13_0030_UTTH.sac 5.60 40.15
User Captured Event: 2021-07-10 06:07:01 Binary Data 21_07_10_0043_UTTH.sac 6.10 45.10
AFGHANISTAN-TAJIKISTAN BORD REG.: 2021-07-10 02:14:43 Binary Data 21_07_10_0214_UTTH.sac 5.70 12.84
MINAHASSA PENINSULA, SULAWESI: 2021-07-09 13:31:09 Binary Data 21_07_09_1331_UTTH.sac 5.60 119.87
NEW BRITAIN REGION, P.N.G.: 2021-07-09 11:40:58 Binary Data 21_07_09_1140_UTTH.sac 5.20 27.53
LAOS: 2021-07-07 06:43:49 Binary Data 21_07_07_0643_UTTH.sac 4.70 10.00
FIJI ISLANDS REGION: 2021-07-02 20:14:37 Binary Data 21_07_02_2014_UTTH.sac 6.10 600.72
KERMADEC ISLANDS, NEW ZEALAND: 2021-06-20 17:05:50 Binary Data 21_06_20_1705_UTTH.sac 6.50 25.00
HOKKAIDO, JAPAN REGION: 2021-06-20 11:08:24 Binary Data 21_06_20_1108_UTTH.sac 5.30 150.64
MYANMAR-CHINA BORDER REGION: 2021-06-12 10:00:48 Binary Data 21_06_12_1000_UTTH.sac 4.90 10.00
YUNNAN, CHINA: 2021-06-10 11:46:10 Binary Data 21_06_10_1146_UTTH.sac 5.00 10.00
NORTHERN MOLUCCA SEA: 2021-06-03 10:09:58 Binary Data 21_06_03_1009_UTTH.sac 6.10 26.00
QINGHAI, CHINA: 2021-06-03 05:55:18 Binary Data 21_06_03_0555_UTTH.sac 5.40 10.00
User Captured Event: 2021-06-01 21:29:46 Binary Data 21_06_01_1745_UTTH.sac 4.30 10.00
BONIN ISLANDS, JAPAN REGION: 2021-05-30 13:33:29 Binary Data 21_05_30_1333_UTTH.sac 5.40 526.26