SIS main page | Earthquakes | Stations

testing station tc1like (XTC1)

XTC1

Station Name:
testing station tc1like
Realtime Image:
Latitude / Longitude:
46.07 / 11.15
Location:
Trento, Trento Italy
Network Affiliation:
No affiliation.
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
SOUTHERN IRAN: 2022-07-01 21:32:08 Binary Data 2022_07_01_213641_XTC1.sac 6.00 16.00
NORTHWESTERN BALKAN REGION: 2022-06-30 06:07:14 Binary Data 2022_06_30_060718_XTC1.sac 4.30 50.74
SOUTHEASTERN AFGHANISTAN: 2022-06-21 20:54:36 Binary Data 2022_06_21_210044_XTC1.sac 6.00 10.00
CENTRAL ITALY: 2022-05-12 21:12:04 Binary Data 2022_05_12_211126_XTC1.sac 3.50 7.93
User Captured Event: 2022-05-10 03:43:22 Binary Data 2022_05_10_035110_XTC1.sac 3.30 9.00
User Captured Event: 2022-05-03 19:58:40 Binary Data 2022_05_03_201409_XTC1.sac 3.40 9.00
User Captured Event: 2022-05-03 17:34:10 Binary Data 2022_05_03_155014_XTC1.sac 3.70 10.00
CENTRAL MEDITERRANEAN SEA: 2022-04-27 01:51:53 Binary Data 2022_04_27_015302_XTC1.sac 4.90 55.02
NORTHWESTERN BALKAN REGION: 2022-04-24 04:27:53 Binary Data 2022_04_24_042716_XTC1.sac 4.80 10.00
NORTHWESTERN BALKAN REGION: 2022-04-23 02:20:27 Binary Data 2022_04_23_022000_XTC1.sac 4.30 10.00
NORTHERN ITALY: 2022-04-19 15:49:07 Binary Data 2022_04_19_154821_XTC1.sac 4.00 6.50
NORTHWESTERN BALKAN REGION: 2022-04-10 00:58:05 Binary Data 2022_04_10_005920_XTC1.sac 4.20 10.00
SOUTHERN IRAN: 2022-03-16 23:15:47 Binary Data 2022_03_16_232021_XTC11.sac 5.90 22.00
NEAR EAST COAST OF HONSHU, JAPAN: 2022-03-16 14:34:27 Binary Data 2022_03_16_144643_XTC1.sac 6.00 57.18
SOUTHERN SUMATRA, INDONESIA: 2022-03-13 21:09:22 Binary Data 2022_03_13_212025_XTC1.sac 6.70 28.00
FRANCE: 2022-03-12 17:03:23 Binary Data 2022_03_12_170337_XTC1.sac 4.50 10.00
FIJI ISLANDS REGION: 2022-03-07 05:34:18 Binary Data 2022_03_07_055145_XTC1.sac 6.10 581.81
User Captured Event: 2022-02-15 03:55:49 Binary Data 2022_02_15_021142_XTC1.sac 3.40 10.00
User Captured Event: 2022-02-13 20:49:42 Binary Data 2022_02_13_194604_XTC1.sac 3.60 26.00
NORTHERN ITALY: 2022-02-09 20:00:56 Binary Data 2022_02_09_200014_XTC1.sac 4.60 10.00