SIS main page | Earthquakes | Stations

ROVEREDO_PN_IT_01 (RVR01)

RVR01

Station Name:
ROVEREDO_PN_IT_01
Realtime Image:
Latitude / Longitude:
46.01 / 12.66
Location:
Roveredo, Pordenone Italy
Network Affiliation:
IRIS
Instrument Type:
TC-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
GREECE-ALBANIA BORDER REGION: 2026-04-06 04:20:50 Binary Data 2026_04_06_042000_RVR01.sac 4.60 10.00
VANUATU ISLANDS: 2026-03-30 08:44:13 Binary Data 2026_03_30_085000_RVR01.sac 7.30 121.28
AEGEAN SEA: 2026-03-25 19:08:24 Binary Data 2026_03_25_190500_RVR01.sac 4.90 10.00
TONGA ISLANDS: 2026-03-24 04:37:50 Binary Data 2026_03_24_045000_RVR01.sac 7.50 229.45
NORTHERN MID-ATLANTIC RIDGE: 2026-03-21 12:16:46 Binary Data 2026_03_21_122000_RVR01.sac 6.60 10.00
GREECE-ALBANIA BORDER REGION: 2026-03-20 09:40:45 Binary Data 2026_03_20_094000_RVR01.sac 4.90 10.00
GREECE-ALBANIA BORDER REGION: 2026-03-20 09:05:32 Binary Data 2026_03_20_090500_RVR01.sac 4.70 10.00
GREECE: 2026-03-12 10:14:19 Binary Data 2026_03_12_101201_RVR01.sac 4.60 18.97
TYRRHENIAN SEA: 2026-03-09 23:03:54 Binary Data 2026_03_09_230002_RVR01.sac 6.00 378.04
GREECE-ALBANIA BORDER REGION: 2026-03-08 03:32:31 Binary Data 2026_03_08_033000_RVR01.sac 5.50 10.00
NORTHERN ITALY: 2026-01-13 08:27:57 Binary Data 2026_01_13_082224_RVR01.sac 4.60 10.00
KURIL ISLANDS: 2026-01-13 07:34:10 Binary Data 2026_01_13_074012_RVR01.sac 6.20 50.91
IONIAN SEA: 2026-01-10 04:53:12 Binary Data 2026_01_10_045303_RVR01.sac 5.10 53.99
GREECE: 2025-12-06 20:48:08 Binary Data 2025_12_06_204525_RVR01.sac 4.80 15.92
OFF EAST COAST OF HONSHU, JAPAN: 2025-11-09 08:54:36 Binary Data 2025_11_09_090020_RVR01.sac 6.40 10.00
OFF EAST COAST OF HONSHU, JAPAN: 2025-11-09 08:03:39 Binary Data 2025_11_09_080957_RVR01.sac 6.80 18.00
HINDU KUSH REGION, AFGHANISTAN: 2025-11-02 20:29:02 Binary Data 2025_11_02_202928_RVR01.sac 6.20 28.00
TURKEY: 2025-10-27 19:48:28 Binary Data 2025_10_27_194646_RVR01.sac 6.00 8.00
CENTRAL ITALY: 2025-10-06 10:13:59 Binary Data 2025_10_06_100921_RVR01.sac 4.90 10.00