SIS main page | Earthquakes | Stations

St. Columba's College (DL02)

DL02

Station Name:
St. Columba's College
Realtime Image:
Latitude / Longitude:
54.80 / -7.77
Location:
Stranorlar, Ireland
Network Affiliation:
Seismology Ireland
Instrument Type:
SEP

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
BALI SEA: 2018-10-10 18:44:55 Binary Data 1810101844DL02.sac 6.00 9.00
HAITI REGION: 2018-10-07 00:11:51 Binary Data 1810070011DL02.sac 5.90 24.00
MINAHASSA PENINSULA, SULAWESI: 2018-09-28 10:02:43 Binary Data 1809281002DL02.sac 7.50 10.00
RYUKYU ISLANDS, JAPAN: 2018-09-15 16:24:34 Binary Data 1809151624DL02.sac 5.60 10.20
RYUKYU ISLANDS, JAPAN: 2018-09-15 08:05:29 Binary Data 1809150805DL02.sac 5.70 10.00
RYUKYU ISLANDS, JAPAN: 2018-09-15 04:40:19 Binary Data 1809150440DL02.sac 5.40 10.00
RYUKYU ISLANDS, JAPAN: 2018-09-15 00:08:21 Binary Data 1809150008DL02.sac 5.70 9.32
SOUTHEAST OF LOYALTY ISLANDS: 2018-09-10 19:31:37 Binary Data 1809101931DL02.sac 6.30 12.00
KERMADEC ISLANDS REGION: 2018-09-10 04:19:02 Binary Data 1809100419DL02.sac 6.90 115.00
YUNNAN, CHINA: 2018-09-08 02:31:30 Binary Data 1809080231DL02.sac 5.70 8.00
ECUADOR: 2018-09-07 02:12:04 Binary Data 1809070212DL02.sac 6.20 93.53
FIJI ISLANDS: 2018-09-06 15:49:14 Binary Data 1809061549DL02.sac 7.90 617.87
HOKKAIDO, JAPAN REGION: 2018-09-05 18:07:59 Binary Data 1809051807DL02.sac 6.60 35.00
URAL MOUNTAINS REGION, RUSSIA: 2018-09-04 22:58:19 Binary Data 1809042258DL02.sac 5.00 10.00
OFF COAST OF ECUADOR: 2018-09-03 23:37:17 Binary Data 1809032337DL02.sac 5.90 10.00
SOUTHERN XINJIANG, CHINA: 2018-09-03 21:52:56 Binary Data 1809032152DL02.sac 5.50 10.00
SOUTHEAST OF LOYALTY ISLANDS: 2018-08-29 03:51:56 Binary Data 1808290351DL02.sac 7.10 26.68
SOUTHEAST OF LOYALTY ISLANDS: 2018-08-29 03:51:56 Binary Data 2808290351DL02.sac 7.10 26.68
MARIANA ISLANDS: 2018-08-28 22:35:13 Binary Data 1808282235DL02.sac 6.40 55.00
ANDREANOF ISLANDS, ALEUTIAN IS.: 2018-08-23 03:35:15 Binary Data 1808230335DL02.sac 6.00 43.91