SIS main page | Earthquakes | Stations

St. Columba's College (DL02)

DL02

Station Name:
St. Columba's College
Realtime Image:
Latitude / Longitude:
54.80 / -7.77
Location:
Stranorlar, Ireland
Network Affiliation:
Seismology Ireland
Instrument Type:
SEP

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
AZORES ISLANDS, PORTUGAL: 2017-03-29 06:29:33 Binary Data 1703290629DL02.sac 5.10 10.00
NEAR EAST COAST OF KAMCHATKA: 2017-03-29 04:09:23 Binary Data 1703290409DL02.sac 6.60 15.52
ICELAND REGION: 2017-03-26 01:07:12 Binary Data 1703260107DL02.sac 5.20 10.00
SOUTH OF FIJI ISLANDS: 2017-02-24 17:28:44 Binary Data 1702241728DL02.sac 6.90 414.89
CAIRNDOW,ARGYLL AND BUTE: 2017-02-18 02:36:52 Binary Data 1702180236DL02.sac 1.70 4.00
MINDANAO, PHILIPPINES: 2017-02-10 14:03:43 Binary Data 1702101403DL02.sac 6.50 15.00
NORTHERN MID-ATLANTIC RIDGE: 2017-01-31 00:55:01 Binary Data 1701310055DL02.sac 5.20 10.00
LEPHINMORE,ARGYLL/BUTE: 2017-01-24 16:35:28 Binary Data 1701241635DL02.sac 2.40 11.00
SOLOMON ISLANDS: 2017-01-22 04:30:22 Binary Data 1701220430DL02.sac 7.90 135.00
SOLOMON ISLANDS: 2017-01-19 23:04:21 Binary Data 1701192304DL02.sac 6.50 36.00
CELEBES SEA: 2017-01-10 06:13:47 Binary Data 1701100613DL02.sac 7.30 612.71
SOUTH OF FIJI ISLANDS: 2017-01-03 21:52:30 Binary Data 1701032152DL02.sac 6.90 12.00
SOUTH OF FIJI ISLANDS: 2017-01-02 13:14:02 Binary Data 1701021314DL02.sac 6.30 551.62
NORTHERN PERU: 2017-01-02 13:13:48 Binary Data 1701021313DL02.sac 5.90 106.00
CALIFORNIA-NEVADA BORDER REGION: 2016-12-28 08:18:00 Binary Data 1612280818DL02.sac 5.80 10.80
ROMANIA: 2016-12-27 23:20:56 Binary Data 1612272320DL02.sac 5.60 97.00
SOUTHERN CHILE: 2016-12-25 14:22:27 Binary Data 1612251422DL02.sac 7.60 38.00
PERU-BRAZIL BORDER REGION: 2016-12-18 13:30:11 Binary Data 1612181330DL02.sac 6.40 622.53
W. CAROLINE ISLANDS, MICRONESIA: 2016-12-18 09:47:04 Binary Data 1612180947DL02.sac 6.20 12.43
NEW IRELAND REGION, P.N.G.: 2016-12-17 10:51:10 Binary Data 1612171051DL02.sac 7.90 94.54