SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
KOMANDORSKIYE OSTROVA REGION: 2019-06-25 09:05:40 Binary Data 201906250905KMTH.sac 6.30 10.00
YUNNAN, CHINA: 2019-06-24 13:24:22 Binary Data 201906241324KMTH.sac 4.80 10.00
KERMADEC ISLANDS, NEW ZEALAND: 2019-06-24 11:34:08 Binary Data 201906241131KMTH.sac 5.90 10.00
BANDA SEA: 2019-06-24 02:53:39 Binary Data 201906240253KMTH.sac 7.30 212.00
IRIAN JAYA, INDONESIA: 2019-06-24 01:05:29 Binary Data 201906240105KMTH.sac 6.10 28.00
SICHUAN, CHINA: 2019-06-22 14:29:55 Binary Data 201906221429KMTH.sac 5.30 10.00
IRIAN JAYA, INDONESIA: 2019-06-19 17:24:48 Binary Data 201906191724KMTH.sac 6.30 10.00
KERMADEC ISLANDS, NEW ZEALAND: 2019-06-19 07:01:42 Binary Data 201906190701KMTH.sac 6.40 10.00
NEAR WEST COAST OF HONSHU, JAPAN: 2019-06-18 13:22:19 Binary Data 201906181322KMTH.sac 6.40 12.00
SICHUAN, CHINA: 2019-06-17 23:34:34 Binary Data 201906172334KMTH.sac 4.70 10.00
SICHUAN, CHINA: 2019-06-17 15:36:02 Binary Data 201906171536KMTH.sac 5.10 10.00
SICHUAN, CHINA: 2019-06-17 14:55:45 Binary Data 201906171455KMTH.sac 5.80 10.00
KERMADEC ISLANDS REGION: 2019-06-16 05:17:16 Binary Data 201906160517KMTH.sac 6.30 31.52
KERMADEC ISLANDS, NEW ZEALAND: 2019-06-15 22:55:04 Binary Data 201906152255KMTH.sac 7.30 46.00
TONGA ISLANDS: 2019-06-15 21:56:10 Binary Data 201906152156KMTH.sac 6.10 13.00
BANDA SEA: 2019-06-14 20:10:52 Binary Data 201906142010KMTH.sac 5.60 105.00
MINDANAO, PHILIPPINES: 2019-06-05 20:41:49 Binary Data 201906052041KMTH.sac 5.50 470.06
MYANMAR-INDIA BORDER REGION: 2019-06-04 13:27:33 Binary Data 1906041327KMTH.sac 4.60 65.32
TAIWAN REGION: 2019-06-04 09:46:18 Binary Data 1906040946KMTH.sac 5.60 10.00
SOUTHEAST OF HONSHU, JAPAN: 2019-06-04 04:39:17 Binary Data 1906040439KMTH.sac 6.30 430.30