SIS main page | Earthquakes | Stations

Vacaville, California, USA (KVCB)

KVCB

Station Name:
Vacaville, California, USA
Realtime Image:
Latitude / Longitude:
38.39 / -121.98
Location:
Vacaville, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
CENTRAL CALIFORNIA: 2022-08-08 02:38:51 Binary Data 2022_08_08_023842_KVCB.sac 3.26 11.05
GULF OF CALIFORNIA: 2022-08-06 16:08:22 Binary Data 2022_08_06_161500_KVCB.sac 4.70 10.00
NEAR COAST OF NORTHERN CHILE: 2022-07-28 04:15:03 Binary Data 2022_07_28_042559_KVCB.sac 6.10 54.00
NORTHERN CHILE: 2022-07-27 18:58:58 Binary Data 2022_07_27_190951_KVCB.sac 6.20 112.00
LUZON, PHILIPPINES: 2022-07-27 00:43:28 Binary Data 2022_07_27_005613_KVCB.sac 7.00 46.00
NORTHERN CALIFORNIA: 2022-07-23 01:41:04 Binary Data 2022_07_23_014009_KVCB.sac 4.10 0.59
NORTHERN CALIFORNIA: 2022-07-17 08:19:59 Binary Data 2022_07_17_081911_KVCB.sac 3.26 2.64
CENTRAL CALIFORNIA: 2022-07-15 01:19:07 Binary Data 2022_07_15_011922_KVCB.sac 4.60 6.30
NEAR COAST OF ECUADOR: 2022-07-14 22:30:12 Binary Data 2022_07_14_223852_KVCB.sac 5.70 73.00
EASTER ISLAND REGION: 2022-07-12 19:16:58 Binary Data 2022_07_12_192621_KVCB.sac 6.80 10.00
MARIANA ISLANDS: 2022-07-08 23:43:29 Binary Data 2022_07_08_235451_KVCB.sac 5.80 10.00
MARIANA ISLANDS: 2022-07-08 23:36:07 Binary Data 2022_07_08_234743_KVCB.sac 5.90 10.00
NORTHERN CALIFORNIA: 2022-06-28 11:57:40 Binary Data 2022_06_28_115717_KVCB.sac 4.20 0.48
CENTRAL CALIFORNIA: 2022-06-18 20:14:16 Binary Data 2022_06_18_201350_KVCB.sac 3.00 5.08
NEVADA: 2022-06-16 16:55:23 Binary Data 2022_06_16_165536_KVCB.sac 3.90 7.90
OFF COAST OF OREGON: 2022-06-15 11:56:33 Binary Data 2022_06_15_115722_KVCB.sac 5.60 10.00
CENTRAL CALIFORNIA: 2022-06-08 22:48:21 Binary Data 2022_06_08_225012_KVCB.sac 3.50 5.20
PERU-BRAZIL BORDER REGION: 2022-06-08 00:55:46 Binary Data 2022_06_08_010443_KVCB.sac 6.50 608.51
NORTHERN CALIFORNIA: 2022-06-02 12:07:22 Binary Data KVCB.sac 3.90 18.43