SIS main page | Earthquakes | Stations

Oklahoma Shakes (MAOK)

MAOK

Station Name:
Oklahoma Shakes
Realtime Image:
Latitude / Longitude:
35.58 / -97.63
Location:
Oklahoma City, Oklahoma United States
Network Affiliation:
No affiliation.
Instrument Type:
EQ-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
SOUTH SANDWICH ISLANDS REGION: 2021-08-12 18:32:52 Binary Data 2021_08_12_183254_MAOK.sac 7.50 47.23
MARIANA ISLANDS REGION: 2021-08-11 15:02:51 Binary Data 2021_08_11_174614_MAOK.sac 5.50 10.00
SONORA, MEXICO: 2021-07-31 21:19:12 Binary Data 2021_07_31_211912_MAOK.sac 5.20 10.00
GULF OF CALIFORNIA: 2021-07-31 15:39:20 Binary Data 2021_07_31_153921_MAOK.sac 5.50 10.00
PERU-ECUADOR BORDER REGION: 2021-07-30 17:10:19 Binary Data 2021_07_30_171019_MAOK.sac 6.20 33.67
MICHOACAN, MEXICO: 2021-07-29 23:04:42 Binary Data 2021_07_29_230442_MAOK.sac 4.90 35.00
ALASKA PENINSULA: 2021-07-29 06:15:49 Binary Data 2021_07_29_061547_MAOK.sac 8.20 35.00
GULF OF CALIFORNIA: 2021-07-28 00:24:02 Binary Data 2021_07_28_002402_MAOK.sac 4.20 10.00
MINAHASSA PENINSULA, SULAWESI: 2021-07-26 12:09:06 Binary Data 2021_07_26_120906_MAOK.sac 6.20 10.67
MEXICO-GUATEMALA BORDER REGION: 2021-07-25 05:21:32 Binary Data 2021_07_25_052132_MAOK.sac 5.00 209.58
GULF OF CALIFORNIA: 2021-07-25 04:25:58 Binary Data 2021_07_25_042558_MAOK.sac 4.60 10.00
GULF OF CALIFORNIA: 2021-07-25 03:38:57 Binary Data 2021_07_25_033857_MAOK.sac 5.40 9.62
NEAR COAST OF NICARAGUA: 2021-07-22 01:28:26 Binary Data 2021_07_22_012826_MAOK.sac 5.20 35.00
SOUTH OF PANAMA: 2021-07-21 21:15:12 Binary Data 2021_07_21_211512_MAOK.sac 6.70 10.00
NEAR COAST OF NORTHERN CALIF.: 2021-07-18 06:46:12 Binary Data 2021_07_18_064612_MAOK.sac 5.12 30.91
MEXICO-GUATEMALA BORDER REGION: 2021-07-18 04:33:00 Binary Data 2021_07_18_043301_MAOK.sac 4.60 10.00
NORTHERN MID-ATLANTIC RIDGE: 2021-07-17 21:31:18 Binary Data 2021_07_17_213118_MAOK.sac 5.50 10.00
SOUTH OF PANAMA: 2021-07-17 20:56:10 Binary Data 2021_07_17_205611_MAOK.sac 6.10 4.07
KURIL ISLANDS: 2021-07-13 00:30:17 Binary Data 2021_07_13_003016_MAOK.sac 5.60 40.15
NEAR COAST OF NICARAGUA: 2021-07-12 23:26:35 Binary Data 2021_07_12_232635_MAOK.sac 5.20 92.83