SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
MYANMAR: 2022-06-02 22:40:29 Binary Data 2022_06_02_2240_KMTH.sac 4.20 10.00
MINDANAO, PHILIPPINES: 2022-06-02 18:54:31 Binary Data 2022_06_02_1854_KMTH.sac 5.50 40.30
MYANMAR: 2022-06-01 16:43:15 Binary Data 2022_06_01_1643_KMTH.sac 5.20 26.00
SICHUAN, CHINA: 2022-06-01 09:00:08 Binary Data 2022_06_01_0900_KMTH.sac 5.80 12.00
TIMOR REGION: 2022-05-27 02:36:05 Binary Data 2022_05_27_0236_KMTH.sac 6.20 49.00
SOUTHEAST OF LOYALTY ISLANDS: 2022-05-26 15:37:58 Binary Data 2022_05_26_1537_KMTH.sac 6.60 15.00
CENTRAL PERU: 2022-05-26 12:02:23 Binary Data 2022_05_26_1202_KMTH.sac 7.20 252.00
SOUTH INDIAN OCEAN: 2022-05-25 15:05:14 Binary Data 2022_05_25_1505_KMTH.sac 5.20 10.00
OFF EAST COAST OF HONSHU, JAPAN: 2022-05-22 15:17:31 Binary Data 2022_05_22_1517_KMTH.sac 6.00 12.00
SOUTH OF FIJI ISLANDS: 2022-05-22 07:06:28 Binary Data 2022_05_22_0706_KMTH.sac 6.30 602.01
LUZON, PHILIPPINES: 2022-05-21 21:50:48 Binary Data 2022_05_21_2150_KMTH.sac 6.10 129.00
NORTH OF SVALBARD: 2022-05-21 07:01:22 Binary Data 2022_05_21_0701_KMTH.sac 5.80 10.00
MACQUARIE ISLAND REGION: 2022-05-19 10:13:31 Binary Data 2022_05_19_1013_KMTH.sac 6.90 10.00
MYANMAR: 2022-05-17 23:50:01 Binary Data 2022_05_17_2350_KMTH.sac 4.30 10.00
MYANMAR: 2022-05-17 22:49:55 Binary Data 2022_05_17_2249_KMTH.sac 4.10 10.00
SOUTHERN SUMATRA, INDONESIA: 2022-05-16 18:58:25 Binary Data 2022_05_16_1858_KMTH.sac 5.80 23.00
KURIL ISLANDS: 2022-05-16 05:25:53 Binary Data 2022_05_16_0525_KMTH.sac 5.40 85.91
OFF W COAST OF NORTHERN SUMATRA: 2021-05-14 06:33:07 Binary Data 2105140633_KMTH.sac 6.70 11.00
NEAR EAST COAST OF HONSHU, JAPAN: 2021-05-13 23:58:14 Binary Data 2105132358_KMTH.sac 6.00 32.00
YUNNAN, CHINA: 2021-05-13 03:42:38 Binary Data 2105130342_KMTH.sac 4.60 10.00