SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
NORTHERN ALGERIA: 2021-03-18 00:04:06 Binary Data 2103180004_KMTH.sac 6.00 8.00
OFF EAST COAST OF KAMCHATKA: 2021-03-16 19:51:28 Binary Data 2103161951_KMTH.sac 5.40 17.91
OFF EAST COAST OF KAMCHATKA: 2021-03-16 18:38:21 Binary Data 2103161838_KMTH.sac 6.60 13.23
KERMADEC ISLANDS, NEW ZEALAND: 2021-03-13 14:05:01 Binary Data 2103131405_KMTH.sac 5.90 34.00
LUZON, PHILIPPINES: 2021-03-11 07:24:36 Binary Data 2103110724_KMTH.sac 5.00 10.00
FIJI ISLANDS REGION: 2021-03-10 20:12:37 Binary Data 2103102012_KMTH.sac 5.90 488.00
SOUTHERN SUMATRA, INDONESIA: 2021-03-08 12:56:34 Binary Data 2103081256_KMTH.sac 5.50 10.00
MARIANA ISLANDS: 2021-03-06 18:51:13 Binary Data 2103061851_KMTH.sac 5.70 10.00
MARIANA ISLANDS REGION: 2021-03-06 18:18:34 Binary Data 2103061818_KMTH.sac 5.50 13.52
KERMADEC ISLANDS REGION: 2021-03-06 17:32:42 Binary Data 2103061732_KMTH.sac 5.20 10.00
KERMADEC ISLANDS REGION: 2021-03-06 13:12:05 Binary Data 2103061312_KMTH.sac 6.10 10.00
KERMADEC ISLANDS REGION: 2021-03-06 12:05:23 Binary Data 2103061205_KMTH.sac 6.20 15.00
KERMADEC ISLANDS REGION: 2021-03-06 10:34:47 Binary Data 2103061034_KMTH.sac 6.20 10.00
KERMADEC ISLANDS REGION: 2021-03-06 07:16:29 Binary Data 2103060716_KMTH.sac 6.10 10.00
KERMADEC ISLANDS REGION: 2021-03-06 07:02:24 Binary Data 2103060702_KMTH.sac 5.80 10.00
KURIL ISLANDS: 2021-03-06 05:58:00 Binary Data 2103060558_KMTH.sac 5.10 55.85
OFF E. COAST OF N. ISLAND, N.Z.: 2021-03-06 00:16:22 Binary Data 2103060016_KMTH.sac 6.30 13.00
User Captured Event: 2021-03-06 00:16:22 Binary Data 2103050732_KMTH.sac 5.70 36.00
User Captured Event: 2021-03-06 00:16:22 5.70 36.00
KERMADEC ISLANDS, NEW ZEALAND: 2021-03-05 20:26:35 Binary Data 2103052026_KMTH.sac 5.90 11.00