SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
NORTHERN CHILE: 2020-06-03 07:35:34 Binary Data 202006030735KMTH.sac 6.80 96.84
MYANMAR-CHINA BORDER REGION: 2020-06-02 01:44:10 Binary Data 202006020144KMTH.sac 4.60 14.39
SOUTH OF FIJI ISLANDS: 2020-05-31 23:25:43 Binary Data 202005312325KMTH.sac 5.80 128.00
SOUTHERN PERU: 2020-05-31 05:09:38 Binary Data 202005310509KMTH.sac 6.10 186.00
HOKKAIDO, JAPAN REGION: 2020-05-30 18:13:47 Binary Data 202005301813KMTH.sac 5.60 93.89
TALAUD ISLANDS, INDONESIA: 2020-05-30 13:06:23 Binary Data 202005301306KMTH.sac 5.50 27.81
KERMADEC ISLANDS REGION: 2020-05-28 09:46:46 Binary Data 202005280946KMTH.sac 5.80 10.00
TONGA ISLANDS REGION: 2020-05-28 07:18:44 Binary Data 202005280718KMTH.sac 5.90 10.00
LUZON, PHILIPPINES: 2020-05-28 05:17:29 Binary Data 202005280517KMTH.sac 5.10 77.02
VANUATU ISLANDS: 2020-05-27 07:09:10 Binary Data 202005270709KMTH.sac 6.10 10.00
MYANMAR-INDIA BORDER REGION: 2020-05-25 14:42:17 Binary Data 202005251442KMTH.sac 5.20 55.15
COOK STRAIT, NEW ZEALAND: 2020-05-24 19:53:32 Binary Data 202005241953KMTH.sac 5.50 46.00
MID-INDIAN RIDGE: 2020-05-23 23:02:27 Binary Data 202005232302KMTH.sac 5.60 10.00
LUZON, PHILIPPINES: 2020-05-23 02:10:27 Binary Data 202005230210KMTH.sac 5.10 44.21
BANDA SEA: 2020-05-23 00:13:37 Binary Data 202005230013KMTH.sac 5.30 120.87
CENTRAL MEDITERRANEAN SEA: 2020-05-20 23:43:18 Binary Data 202005202343KMTH.sac 5.70 22.46
YUNNAN, CHINA: 2020-05-18 13:48:03 Binary Data 202005181348KMTH.sac 5.10 10.00
MYANMAR: 2020-05-17 04:32:15 Binary Data 202005170432KMTH.sac 4.60 10.00
SANTA CRUZ ISLANDS: 2020-05-12 22:41:12 Binary Data 202005122241KMTH.sac 6.60 107.00
NEAR EAST COAST OF HONSHU, JAPAN: 2020-05-10 23:58:33 Binary Data 202005102358KMTH.sac 5.80 31.00