SIS main page | Earthquakes | Stations

King Mongkut's International Demonstration School (KMTH)

KMTH

Station Name:
King Mongkut's International Demonstration School
Realtime Image:
Latitude / Longitude:
13.73 / 100.78
Location:
Bangkok, Thailand
Network Affiliation:
IRIS
Instrument Type:
AS-1

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
NEAR WEST COAST OF HONSHU, JAPAN: 2020-03-12 17:18:46 Binary Data 202003121718KMTH.sac 5.30 10.00
NORTHERN SUMATRA, INDONESIA: 2020-03-10 23:08:34 Binary Data 202003102308KMTH.sac 5.00 110.48
SOUTHERN SUMATRA, INDONESIA: 2020-03-10 14:06:25 Binary Data 202003101406KMTH.sac 5.50 19.97
JAVA, INDONESIA: 2020-03-10 10:18:04 Binary Data 202003101018KMTH.sac 5.00 10.00
XIZANG: 2020-03-09 18:12:09 Binary Data 202003091812KMTH.sac 5.20 10.00
GULF OF CALIFORNIA: 2020-03-07 03:52:03 Binary Data 202003070352KMTH.sac 5.49 9.98
SOUTHWEST INDIAN RIDGE: 2020-03-06 10:28:42 Binary Data 202003061028KMTH.sac 5.90 10.00
KERMADEC ISLANDS REGION: 2020-03-05 13:11:46 Binary Data 202003051311KMTH.sac 5.60 10.00
MYANMAR: 2020-03-04 00:20:03 Binary Data 202003040020KMTH.sac 4.80 10.00
MYANMAR: 2020-03-03 09:18:50 Binary Data 2020030309181KMTH.sac 4.90 10.00
ANDREANOF ISLANDS, ALEUTIAN IS.: 2020-03-02 00:31:16 Binary Data 202003020031KMTH.sac 5.70 24.44
MYANMAR-CHINA BORDER REGION: 2020-02-28 18:12:56 Binary Data 202002281812KMTH.sac 4.00 18.24
SOUTHERN SUMATRA, INDONESIA: 2020-02-28 14:02:54 Binary Data 202002281402KMTH.sac 5.00 92.49
TALAUD ISLANDS, INDONESIA: 2020-02-27 19:13:02 Binary Data 202002271913KMTH.sac 5.50 122.00
TURKEY-IRAN BORDER REGION: 2020-02-23 16:00:31 Binary Data 202002231600KMTH.sac 6.00 10.00
TURKEY-IRAN BORDER REGION: 2020-02-23 05:53:01 Binary Data 202002230553KMTH.sac 5.80 10.00
MINDANAO, PHILIPPINES: 2020-02-22 15:34:43 Binary Data 202002221534KMTH.sac 5.20 35.03
NEAR EAST COAST OF KAMCHATKA: 2020-02-20 18:57:36 Binary Data 202002201857KMTH.sac 5.80 32.51
SOUTHERN IRAN: 2020-02-16 12:30:47 Binary Data 202002161230KMTH.sac 5.10 9.33
IRIAN JAYA REGION, INDONESIA: 2020-02-15 23:00:27 Binary Data 202002152300KMTH.sac 5.60 10.00