SIS main page | Earthquakes | Stations

Vacaville, California, USA (KVCB)

KVCB

Station Name:
Vacaville, California, USA
Realtime Image:
Latitude / Longitude:
38.39 / -121.98
Location:
Vacaville, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
SOUTHEAST OF HONSHU, JAPAN: 2023-10-03 11:38:04 Binary Data 2023_10_03_114859_KVCB.sac 6.00 10.00
NEAR COAST OF NORTHERN CALIF.: 2023-10-01 15:41:29 Binary Data 2023_10_01_154105_KVCB.sac 4.09 9.80
NEAR COAST OF NORTHERN CALIF.: 2023-09-30 17:16:47 Binary Data 2023_09_30_171646_KVCB.sac 4.90 29.09
NEAR COAST OF NORTHERN CALIF.: 2023-09-30 15:26:26 Binary Data 2023_09_30_152605_KVCB.sac 4.70 17.88
CALIFORNIA-NEVADA BORDER REGION: 2023-09-27 20:00:21 Binary Data 2023_09_27_200000_KVCB.sac 3.20 4.58
CENTRAL CALIFORNIA: 2023-09-23 15:57:47 Binary Data 2023_09_23_155712_KVCB.sac 3.20 3.44
VANUATU ISLANDS: 2023-09-21 21:11:48 Binary Data 2023_09_21_212335_KVCB.sac 6.10 185.00
CENTRAL CALIFORNIA: 2023-09-19 10:21:52 Binary Data 2023_09_19_102126_KVCB.sac 3.00 4.83
CENTRAL CALIFORNIA: 2023-09-19 05:25:21 Binary Data 2023_09_19_052457_KVCB.sac 3.06 3.68
CENTRAL CALIFORNIA: 2023-09-19 04:40:58 Binary Data 2023_09_19_044029_KVCB.sac 3.15 1.44
CENTRAL CALIFORNIA: 2023-09-19 04:13:10 Binary Data 2023_09_19_041227_KVCB.sac 4.50 3.51
CENTRAL CALIFORNIA: 2023-09-19 03:44:30 Binary Data 2023_09_19_034324_KVCB.sac 3.49 -0.40
CENTRAL CALIFORNIA: 2023-09-19 00:15:32 Binary Data 2023_09_19_001501_KVCB.sac 4.00 0.05
NORTHEAST OF TAIWAN: 2023-09-18 13:21:23 Binary Data 2023_09_18_133308_KVCB.sac 6.30 176.00
NORTHERN CALIFORNIA: 2023-09-18 06:20:52 Binary Data 2023_09_18_061959_KVCB.sac 4.60 1.47
NORTHERN CALIFORNIA: 2023-09-18 04:17:37 Binary Data 2023_09_18_041718_KVCB.sac 3.10 3.53
VANCOUVER ISLAND, CANADA REGION: 2023-09-17 11:28:11 Binary Data 2023_09_17_113022_KVCB.sac 5.50 10.00
CENTRAL CALIFORNIA: 2023-09-14 02:43:54 Binary Data 2023_09_14_024331_KVCB.sac 3.20 7.74
MOROCCO: 2023-09-08 22:11:01 Binary Data 2023_09_08_222251_KVCB.sac 6.80 19.00
NORTHERN CALIFORNIA: 2023-09-08 17:24:38 Binary Data 2023_09_08_172412_KVCB.sac 5.10 15.63