SIS main page | Earthquakes | Stations

Vacaville, California, USA (KVCB)

KVCB

Station Name:
Vacaville, California, USA
Realtime Image:
Latitude / Longitude:
38.39 / -121.98
Location:
Vacaville, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
NORTHERN CALIFORNIA: 2023-05-16 11:37:26 Binary Data 2023_05_16_113712_KVCB.sac 3.24 6.02
NORTHERN CALIFORNIA: 2023-05-12 10:18:41 Binary Data 2023_05_12_101827_KVCB.sac 5.20 6.06
NORTHERN CALIFORNIA: 2023-05-12 02:54:45 Binary Data 2023_05_12_025423_KVCB.sac 3.79 4.79
NORTHERN CALIFORNIA: 2023-05-11 23:19:41 Binary Data 2023_05_11_231901_KVCB.sac 5.48 5.85
TONGA ISLANDS: 2023-05-10 16:02:00 Binary Data 2023_05_10_161207_KVCB.sac 7.60 210.00
GULF OF CALIFORNIA: 2023-05-10 08:45:50 4.90 10.00
GULF OF CALIFORNIA: 2023-05-10 07:05:24 Binary Data 2023_05_10_070805_KVCB.sac 4.90 10.00
NEAR WEST COAST OF HONSHU, JAPAN: 2023-05-05 05:42:04 Binary Data 2023_05_05_055245_KVCB.sac 6.20 10.00
SOUTH OF FIJI ISLANDS: 2023-04-28 03:13:48 Binary Data 2023_04_28_032416_KVCB.sac 6.60 563.00
CENTRAL CALIFORNIA: 2023-04-26 07:34:33 Binary Data 2023_04_26_073346_KVCB.sac 3.10 6.26
CENTRAL CALIFORNIA: 2023-04-23 20:20:17 Binary Data 2023_04_23_201921_KVCB.sac 3.10 19.65
CENTRAL CALIFORNIA: 2023-04-20 03:35:47 Binary Data 2023_04_20_033454_KVCB.sac 3.65 16.04
JAVA, INDONESIA: 2023-04-14 09:55:45 Binary Data 2023_04_14_101229_KVCB.sac 7.00 594.03
NORTHERN CALIFORNIA: 2023-04-08 21:25:15 Binary Data 2023_04_08_212409_KVCB.sac 3.13 -0.56
NORTHERN CALIFORNIA: 2023-04-08 05:07:58 Binary Data 2023_04_08_050718_KVCB.sac 3.05 2.09
SOLOMON ISLANDS: 2023-03-27 22:19:15 Binary Data 2023_03_27_223046_KVCB.sac 6.10 85.98
NEAR COAST OF ECUADOR: 2023-03-18 17:12:51 Binary Data 2023_03_18_172118_KVCB.sac 6.80 63.55
CALIFORNIA-NEVADA BORDER REGION: 2023-03-18 14:23:06 Binary Data 2023_03_18_142317_KVCB.sac 3.70 0.32
KERMADEC ISLANDS REGION: 2023-03-16 00:56:00 Binary Data 2023_03_16_010725_KVCB.sac 7.00 10.00
KERMADEC ISLANDS, NEW ZEALAND: 2023-03-04 06:41:22 Binary Data 2023_03_04_065231_KVCB.sac 6.90 209.98