SIS main page | Earthquakes | Stations

Vacaville, California, USA (KVCB)

KVCB

Station Name:
Vacaville, California, USA
Realtime Image:
Latitude / Longitude:
38.39 / -121.98
Location:
Vacaville, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
QUEEN CHARLOTTE ISLANDS REGION: 2024-09-15 22:22:48 Binary Data 2024_09_15_222502_KVCB.sac 6.50 6.04
CENTRAL CALIFORNIA: 2024-09-13 22:15:47 Binary Data 2024_09_13_221500_KVCB.sac 3.10 9.33
SOUTHERN CALIFORNIA: 2024-09-12 14:28:21 Binary Data 2024_09_12_142828_KVCB.sac 5.10 11.35
NORTHERN CALIFORNIA: 2024-09-10 07:01:04 Binary Data 2024_09_10_070040_KVCB.sac 3.26 6.91
NORTHERN CALIFORNIA: 2024-09-07 14:30:36 Binary Data 2024_09_07_142924_KVCB.sac 4.28 0.16
CALIFORNIA-NEVADA BORDER REGION: 2024-09-06 12:07:06 Binary Data 2024_09_06_120617_KVCB.sac 3.40 5.29
NEAR EAST COAST OF KAMCHATKA: 2024-08-30 04:24:22 Binary Data 2024_08_30_043246_KVCB.sac 6.00 26.00
EL SALVADOR: 2024-08-28 21:57:53 Binary Data 2024_08_28_220408_KVCB.sac 6.10 18.00
SOUTH OF PANAMA: 2024-08-26 05:08:44 Binary Data 2024_08_26_051622_KVCB.sac 5.80 10.00
TONGA ISLANDS: 2024-08-25 23:29:07 Binary Data 2024_08_25_233854_KVCB.sac 6.90 96.00
CALIFORNIA-NEVADA BORDER REGION: 2024-08-25 05:13:45 Binary Data 2024_08_25_051341_KVCB.sac 3.90 4.20
CALIFORNIA-NEVADA BORDER REGION: 2024-08-24 14:05:18 Binary Data 2024_08_24_140508_KVCB.sac 3.40 5.70
CALIFORNIA-NEVADA BORDER REGION: 2024-08-24 13:57:04 Binary Data 2024_08_24_135734_KVCB.sac 3.30 5.30
CALIFORNIA-NEVADA BORDER REGION: 2024-08-23 15:31:58 Binary Data 2024_08_23_153129_KVCB.sac 4.30 5.50
OFF EAST COAST OF KAMCHATKA: 2024-08-17 19:10:26 Binary Data 2024_08_17_191840_KVCB.sac 7.00 29.00
FIJI ISLANDS REGION: 2024-08-17 03:29:15 Binary Data 2024_08_17_034033_KVCB.sac 5.50 119.67
CALIFORNIA-NEVADA BORDER REGION: 2024-08-14 03:06:35 Binary Data 2024_08_14_030700_KVCB.sac 4.40 13.20
SOUTHERN CALIFORNIA: 2024-08-12 19:20:24 Binary Data 2024_08_12_192040_KVCB.sac 4.39 10.98
CENTRAL CALIFORNIA: 2024-08-11 09:45:13 Binary Data 2024_08_11_094530_KVCB.sac 3.66 5.00
SEA OF OKHOTSK: 2024-08-10 03:28:32 Binary Data 2024_08_10_033723_KVCB.sac 6.50 400.79