SIS main page | Earthquakes | Stations

Vacaville, California, USA (KVCB)

KVCB

Station Name:
Vacaville, California, USA
Realtime Image:
Latitude / Longitude:
38.39 / -121.98
Location:
Vacaville, California United States
Network Affiliation:
IRIS
Instrument Type:
Other

Uploaded Data

Event Location Seismogram Image SAC File Magnitude Depth
CALIF.-BAJA CALIF. BORDER REGION: 2023-12-01 07:43:27 Binary Data 2023_12_01_074457_KVCB.sac 4.70 8.69
FOX ISLANDS, ALEUTIAN ISLANDS: 2023-11-28 06:13:20 Binary Data 2023_11_28_061913_KVCB.sac 5.60 13.00
VANUATU ISLANDS: 2023-11-22 04:47:31 Binary Data 2023_11_22_045903_KVCB.sac 6.70 13.00
NEVADA: 2023-11-10 15:30:44 Binary Data 2023_11_10_153028_KVCB.sac 4.30 12.70
WESTERN TEXAS: 2023-11-08 10:27:49 Binary Data 2023_11_08_103043_KVCB.sac 5.20 7.42
BANDA SEA: 2023-11-08 04:53:50 Binary Data 2023_11_08_051141_KVCB.sac 7.10 10.00
NORTHERN CALIFORNIA: 2023-11-06 01:51:05 Binary Data 2023_11_06_015051_KVCB.sac 3.20 0.87
SOUTHERN CALIFORNIA: 2023-11-03 20:12:18 Binary Data 2023_11_03_201348_KVCB.sac 4.00 6.91
NEAR COAST OF CENTRAL CHILE: 2023-10-31 12:33:43 Binary Data 2023_10_31_124510_KVCB.sac 6.60 35.00
FIJI ISLANDS REGION: 2023-10-31 11:10:56 Binary Data 2023_10_31_112258_KVCB.sac 6.50 550.17
CALIFORNIA-NEVADA BORDER REGION: 2023-10-28 05:49:49 Binary Data 2023_10_28_054918_KVCB.sac 3.30 4.90
CALIFORNIA-NEVADA BORDER REGION: 2023-10-28 05:40:18 Binary Data 2023_10_28_053942_KVCB.sac 4.30 4.46
CENTRAL CALIFORNIA: 2023-10-28 01:38:31 Binary Data 2023_10_28_013735_KVCB.sac 4.00 11.61
NEVADA: 2023-10-19 07:43:04 Binary Data 2023_10_19_074240_KVCB.sac 3.60 10.50
NEVADA: 2023-10-18 18:26:54 Binary Data 2023_10_18_182633_KVCB.sac 3.60 11.60
NORTHERN CALIFORNIA: 2023-10-18 16:29:14 Binary Data 2023_10_18_162813_KVCB.sac 4.60 8.46
ANDREANOF ISLANDS, ALEUTIAN IS.: 2023-10-16 11:35:30 Binary Data 2023_10_16_114129_KVCB.sac 6.70 253.00
NEAR COAST OF NORTHERN CALIF.: 2023-10-16 10:20:49 Binary Data 2023_10_16_102007_KVCB.sac 4.83 31.06
VANCOUVER ISLAND, CANADA REGION: 2023-10-16 03:13:54 Binary Data 2023_10_16_031621_KVCB.sac 4.80 10.00
NORTHERN CALIFORNIA: 2023-10-08 21:30:23 Binary Data 2023_10_08_212900_KVCB.sac 4.00 1.75